Our Clients
A man is known by the company he keeps
Our clients are our greatest assets, and we strive to partner with the most reputed and respected organizations. We sincerely appreciate the following corporations for giving us the opportunity to serve them.
Bahrain
| SR | LOGO | NAME OF THE COMPANY | HEAD OFFICE | PROJECT COUNTRY |
|---|---|---|---|---|
| 1 | ![]() |
MERCURY CONTRACTING CENTRE WLL | BAHRAIN | BAHRAIN |
| 2 | ![]() |
SHAHEEN GROUP | BAHRAIN | BAHRAIN |
China
| SR | LOGO | NAME OF THE COMPANY | HEAD OFFICE | PROJECT COUNTRY |
|---|---|---|---|---|
| 1 | ![]() |
CHINA STATE CONSTRUCTION ENGRG. CORP. (MIDDLE EAST) L.L.C | CHINA | U.A.E |
| 2 | ![]() |
CITIC GROUP - CITIC MIDDLE EAST CONTRACTING LLC | CHINA | U.A.E |
Germany
| SR | LOGO | NAME OF THE COMPANY | HEAD OFFICE | PROJECT COUNTRY |
|---|---|---|---|---|
| 1 | ![]() |
GUSTAV PEGEL | GERMANY | U.A.E |
Greece
| SR | LOGO | NAME OF THE COMPANY | HEAD OFFICE | PROJECT COUNTRY |
|---|---|---|---|---|
| 1 | ![]() |
AKTOR CONTRUCTION | GREECE | KUWAIT |
| 2 | ![]() |
AKTOR DARWISH ADCC JV | GREECE | QATAR |
| 3 | ![]() |
AL AHMADIAH AKTOR | GREECE | U.A.E |
| 4 | ![]() |
CONSOLIDATED CONTRACTORS INT'L CO | GREECE | U.A.E |
India
| SR | LOGO | NAME OF THE COMPANY | HEAD OFFICE | PROJECT COUNTRY |
|---|---|---|---|---|
| 1 | ![]() |
LARSON & TUBRO | INDIA | OMAN |
| 2 | ![]() |
SHAPOORJI PALOONJI MIDEAST LLC (SPML) | INDIA | IRAQ |
| 3 | ![]() |
SHAPOORJI PALOONJI MIDEAST LLC (SPML) | INDIA | U.A.E |
Japan
| SR | LOGO | NAME OF THE COMPANY | HEAD OFFICE | PROJECT COUNTRY |
|---|---|---|---|---|
| 1 | ![]() |
TAISEI CORPORATION | JAPAN | U.A.E |
Kuwait
| SR | LOGO | NAME OF THE COMPANY | HEAD OFFICE | PROJECT COUNTRY |
|---|---|---|---|---|
| 1 | ![]() |
ACICO INTERNATIONAL CONTRACTING L.L.C | KUWAIT | U.A.E |
| 2 | ![]() |
AL MULLA | KUWAIT | KUWAIT |
| 3 | ![]() |
ARAB COMBINED OIL SERVICEES | KUWAIT | KUWAIT |
| 4 | ![]() |
BADER AL MULLA GROUP | KUWAIT | KUWAIT |
| 5 | ![]() |
FIRST KUWAITI TRADING & CONTRACTING | KUWAIT | KUWAIT |
| 6 | ![]() |
KHALIL BAHMAN & PARTNERS | KUWAIT | KUWAIT |
| 7 | ![]() |
KUWAIT & GULF LINK TRANSPORT | KUWAIT | KUWAIT |
Lebanon
| SR | LOGO | NAME OF THE COMPANY | HEAD OFFICE | PROJECT COUNTRY |
|---|---|---|---|---|
| 1 | ![]() |
BUTEC CONTRACTING | LEBANON | QATAR |
Oman
| SR | LOGO | NAME OF THE COMPANY | HEAD OFFICE | PROJECT COUNTRY |
|---|---|---|---|---|
| 1 | ![]() |
ACCIONA FACILITY SERVICES | OMAN | OMAN |
| 2 | ![]() |
AL ANSARI GROUP | OMAN | OMAN |
| 3 | ![]() |
AL MUTTAWA GROUP | OMAN | OMAN |
| 4 | ![]() |
AL NABA | OMAN | OMAN |
| 5 | ![]() |
CENTURY CONTRACTING - R.N.KHIMJI GROUP | OMAN | OMAN |
| 6 | ![]() |
DAR ALMAJD ALFADHI | OMAN | OMAN |
| 7 | ![]() |
GOLDEN LAND CITY SPC | OMAN | OMAN |
| 8 | ![]() |
KALHAT SERVICES & TRADING | OMAN | OMAN |
| 9 | ![]() |
NABIL BIN NASSER BIN SULAIMAN AL KINDI TRAD AND CONT | OMAN | OMAN |
| 10 | ![]() |
OASIS PEACE BUSINESS | OMAN | OMAN |
| 11 | ![]() |
OMAN INTERNATIONAL GROUP SAOG | OMAN | OMAN |
| 12 | ![]() |
ROYAL INTERNATIONAL SERVISES | OMAN | OMAN |
Qatar
| SR | LOGO | NAME OF THE COMPANY | HEAD OFFICE | PROJECT COUNTRY |
|---|---|---|---|---|
| 1 | ![]() | A TO Z SERVICES | QATAR | QATAR |
| 2 | ![]() | AL ASMAKH | QATAR | QATAR |
| 3 | ![]() | AL JABER TRADING & CONTRACTING LLC | QATAR | QATAR |
| 4 | ![]() | AL NASR STAR GROUP FOR TRADING & CONTRACTING | QATAR | QATAR |
| 5 | ![]() | ALSAAD GENERAL CONTRACTING | QATAR | QATAR |
| 6 | ![]() | AQUA CLEAN | QATAR | QATAR |
| 7 | ![]() | BOOM CONSTRUCTION | QATAR | QATAR |
| 8 | ![]() | DIPLOMATIC CLUB | QATAR | QATAR |
| 9 | ![]() | ELEGANCIA | QATAR | QATAR |
| 10 | ![]() | EMCO | QATAR | QATAR |
| 11 | ![]() | FIRST MARBLE & GRANITE | QATAR | QATAR |
| 12 | ![]() | G4S | QATAR | QATAR |
| 13 | ![]() | INFRASTRUCTURE COMPANY QATAR | QATAR | QATAR |
| 14 | ![]() | INFRAROAD TRADING & CONTRACTING | QATAR | QATAR |
| 15 | ![]() | INSHA | QATAR | QATAR |
| 16 | ![]() | MECHEL ENGINEERING W.L.L. | QATAR | QATAR |
| 17 | ![]() | MOHAMMED HAYIL GROUP | QATAR | QATAR |
| 18 | ![]() | POWER INTERNATIONAL HOLDING | QATAR | QATAR |
| 19 | ![]() | POWERMECH ENGINEERING | QATAR | QATAR |
| 20 | ![]() | QAFCO | QATAR | QATAR |
| 21 | ![]() | QATAR MASTER ELECTRO MECHANICAL | QATAR | QATAR |
| 22 | ![]() | QATAR SPECIALIZZED ENGINEERING & CONSTRUCTION | QATAR | QATAR |
| 23 | ![]() | QSEC - QATAR SPECIALIZED ENGINEERING & CONTRACTING WLL | QATAR | QATAR |
| 24 | ![]() | SHUTDOWN MAINTENANCE SERVICES - AL JABER GROUP | QATAR | QATAR |
| 25 | ![]() | SKYWALL ALUMINIUM | QATAR | QATAR |
| 26 | ![]() | STEEL MASTER | QATAR | QATAR |
| 27 | ![]() | TRINITY ENGINEERING | QATAR | QATAR |
| 28 | ![]() | URBACON TRADING & CONTRACTING | QATAR | QATAR |
| 29 | ![]() | ZAD HOLDING | QATAR | QATAR |
Saudi Arabia
| SR | LOGO | NAME OF THE COMPANY | HEAD OFFICE | PROJECT COUNTRY |
|---|---|---|---|---|
| 1 | ![]() |
AL FARID CONTRACTING | SAUDI ARABIA | DAMMAM - SAUDI ARABIA |
| 2 | ![]() |
SAUDI RECYCLING CO FOR PAPER & WASTE | SAUDI ARABIA | RIYADH - SAUDI ARABIA |
United Arab Emirates
| SR | LOGO | NAME OF THE COMPANY | HEAD OFFICE | PROJECT COUNTRY |
|---|---|---|---|---|
| 1 | ![]() | ADYARD ABUDHABI | U.A.E. | U.A.E |
| 2 | ![]() | AL AHMADIAH AKTOR | U.A.E. | U.A.E |
| 3 | ![]() | AL BADDAD CAPITAL | U.A.E. | U.A.E |
| 4 | ![]() | AL JABER GROUP - CONTRACTING DIVISION | U.A.E. | U.A.E |
| 5 | ![]() | AL MAZROUEI BOWYER BUILDING L.L.C (AMBB) | U.A.E. | U.A.E |
| 6 | ![]() | AL RAKHA GROUP - CONTRACTING DIVISION | U.A.E. | U.A.E |
| 7 | ![]() | AL RAWABI CONTRACTING L.L.C | U.A.E. | U.A.E |
| 8 | ![]() | ARABTEC CONSTRUCTION LLC | U.A.E. | U.A.E |
| 9 | ![]() | ATLANTIC EMIRATES GROUP LLC | U.A.E. | U.A.E |
| 10 | ![]() | BOND INTERIOR | U.A.E. | U.A.E |
| 11 | ![]() | DESIGNSMITH BULD CONTRACTING CO | U.A.E. | U.A.E |
| 12 | ![]() | EMIRATES TECHNICAL & THERMAL SYSTEMS CO L.L.C. | U.A.E. | U.A.E |
| 13 | ![]() | ENGINEER'S OFFICE - DUBAI | U.A.E. | U.A.E |
| 14 | ![]() | EXCEL ENGINEERING CONTRACTING CO | U.A.E. | U.A.E |
| 15 | ![]() | EXCEL INDUSTRIES | U.A.E. | U.A.E |
| 16 | ![]() | GULF PAINTS | U.A.E. | U.A.E |
| 17 | KHIZAR STEEL INDUSTRIES | U.A.E. | U.A.E | |
| 18 | ![]() | MAB PROPERTY SERVICES & DEVELOPMENT L.L.C | U.A.E. | U.A.E |
| 19 | ![]() | METAC GENERAL CONTRACTING CO | U.A.E. | U.A.E |
| 20 | ![]() | MONOLITH | U.A.E. | U.A.E |
| 21 | ![]() | NAFFCO FZCO | U.A.E. | U.A.E |
| 22 | ![]() | NATIONAL TAXI | U.A.E. | U.A.E |
| 23 | ![]() | NEELKAMAL PLASTIC FACTORY LLC | U.A.E. | U.A.E |
| 24 | ![]() | OKAZ CONTRACTING LLC | U.A.E. | U.A.E |
| 25 | ![]() | OMIS CONTRACTING CO L.L.C | U.A.E. | U.A.E |
| 26 | ![]() | PIVOT ENGINEERING & GENERAL CONTRACTING LLC | U.A.E. | U.A.E |
| 27 | ![]() | SAWAEED EMPLOYMENT | U.A.E. | U.A.E |
| 28 | ![]() | SHREEJI | U.A.E. | U.A.E |
| 29 | ![]() | SMART SERVICES | U.A.E. | U.A.E |
| 30 | ![]() | SOUTH GATE BUILDING CONTRACTING COMPANY LLC | U.A.E. | U.A.E |
| 31 | ![]() | SUNDER KANWARTECHNICAL CO.LLC | U.A.E. | U.A.E |
| 32 | ![]() | THOMAS BENNETT GULF L.L.C | U.A.E. | U.A.E |
| 33 | ![]() | TROJAN GENERAL CONTRACTING | U.A.E. | U.A.E |
| 34 | ![]() | WMI | U.A.E. | U.A.E |


































































































